Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/21 18:00 | 2.06Gangwon FC | 3.22Hòa | 3.50Daegu FC | 18 | |
6/21 18:00 | 2.13Pohang Steelers | 3.10Hòa | 3.45Jeju SK FC | 18 | |
6/21 18:00 | 2.45Jeonbuk Hyundai Motors | 3.12Hòa | 2.83FC Seoul | 18 |
6/21 15:15 | 1.53Gold Coast Knights | 4.03Hòa | 4.49Brisbane City | 12 | |
6/21 17:00 | 3.59Eastern Suburbs FC | 3.82Hòa | 1.72Peninsula Power | 12 | |
6/21 17:00 | 1.28Moreton City Excelsior | 5.30Hòa | 6.40Brisbane Roar (Youth) | 12 |
6/21 14:30 | 2.99Valentine Phoenix FC | 3.68Hòa | 1.94Cooks Hill United | 12 |
6/21 14:30 | 2.15Devonport City Strikers | 3.50Hòa | 2.69Launceston City FC | 12 |
6/21 14:30 | 1.50Azzurri United FC | 4.11Hòa | 4.75Casuarina FC | 12 | |
6/21 18:30 | 2.04Hellenic Athletic Club | 3.73Hòa | 2.76Port Darwin FC | 12 |
6/21 16:00 | 3.21Asuka FC | 2.95Hòa | 1.99Criacao Shinjuku | 12 |
6/21 14:00 | 3.33Yokohama FC Seagulls (w) | 3.26Hòa | 1.84Shizuoka SSU Bonita (w) | 12 |
6/21 23:59 | 1.39Bodo Glimt | 4.92Hòa | 6.30Brann | 18 |
6/22 03:00 | 1.93Real Oviedo | 3.09Hòa | 4.18CD Mirandes | 18 |
6/21 23:59 | 2.26Portugal U21 | 3.19Hòa | 2.73Netherlands U21 | 18 | |
6/22 03:00 | 2.21Spain U21 | 3.01Hòa | 2.96England U21 | 18 |
6/21 20:00 | 2.12Asane Fotball | 3.25Hòa | 3.11Moss | 14 | |
6/21 20:00 | 3.33Egersund | 3.85Hòa | 1.85Kongsvinger | 14 | |
6/21 22:00 | 1.98Aalesund FK | 3.36Hòa | 3.36Odd BK | 14 | |
6/21 22:00 | 4.56Ranheim | 3.85Hòa | 1.60Lillestrom | 14 | |
6/21 22:00 | 2.36Raufoss IL | 3.20Hòa | 2.74Hodd | 14 | |
6/21 22:00 | 2.06Start IK | 3.52Hòa | 3.01Stabaek | 14 |
6/21 21:00 | 1.53BFC Daugavpils | 3.89Hòa | 4.68FK Tukums 2000 | 14 | |
6/21 23:00 | 1.31FK Liepaja | 4.40Hòa | 7.40FK Metta | 14 |
6/21 23:59 | 1.67Grindavik | 3.87Hòa | 3.80Volsungur Husavik | 14 |
6/21 21:00 | 2.27FC Slutsk | 2.94Hòa | 2.94Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.53Dynamo Brest | 3.60Hòa | 5.10FC Gomel | 14 |
6/22 02:30 | 2.00SD Ponferradina | 2.96Hòa | 3.51FC Andorra | 8 |
6/22 03:00 | 2.75UTS Rabat | 2.90Hòa | 2.41Olympique Safi | 12 |
6/21 22:00 | 1.63Nordic United FC | 3.64Hòa | 3.76Enkoping | 12 |
6/21 19:30 | 1.70FCI Levadia Tallinn | 3.49Hòa | 4.04JK Nomme Kalju | 12 |
6/21 22:00 | 2.47FH Hafnarfjordur (w) | 3.24Hòa | 2.28Valur Reykjavik (w) | 12 | |
6/21 22:00 | 6.90Stjarnan Gardabaer (w) | 5.00Hòa | 1.24Breidablik (w) | 12 | |
6/22 01:00 | 1.81Thor/KA Akureyri (w) | 3.28Hòa | 3.41Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.24Canada | 5.30Hòa | 9.00Curacao | 14 | |
6/22 10:00 | 1.70Honduras | 3.36Hòa | 4.58El Salvador | 14 |
6/22 00:30 | 2.74Union Espanola | 3.15Hòa | 2.38Coquimbo Unido | 12 | |
6/22 03:00 | 1.28Club Universidad de Chile | 5.20Hòa | 7.60Deportes Iquique | 12 | |
6/22 05:30 | 2.78Huachipato FC | 3.15Hòa | 2.35CD Palestino | 12 |
6/22 03:00 | 2.50Avai FC | 2.88Hòa | 2.82Atletico Paranaense | 12 | |
6/22 05:30 | 2.08Remo Belem | 3.02Hòa | 3.44Paysandu SC | 12 | |
6/22 07:30 | 2.03Ferroviaria Araraquara (n) | 2.98Hòa | 3.64CRB Maceio | 12 |
6/22 03:00 | 2.87El Nacional Quito (n) | 3.28Hòa | 2.13Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.12Emelec Guayaquil | 2.91Hòa | 3.26Delfin SC | 12 | |
6/22 08:00 | 2.05CD Macara | 3.09Hòa | 3.23Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 2.27Sport Huancayo | 3.12Hòa | 2.77FBC Melgar Arequipa | 12 | |
6/22 04:15 | 3.06CD Los Chankas | 3.17Hòa | 2.08Sporting Cristal | 12 | |
6/22 08:00 | 1.48Deportivo Garcilaso | 3.70Hòa | 5.50Ayacucho FC | 12 |
6/21 18:00 | 2.56Gangwon FC | 2.06Hòa | 4.06Daegu FC | 18 | |
6/21 18:00 | 2.70Pohang Steelers | 2.02Hòa | 3.88Jeju SK FC | 18 | |
6/21 18:00 | 3.07Jeonbuk Hyundai Motors | 1.99Hòa | 3.39FC Seoul | 18 |
6/21 15:15 | 2.06Gold Coast Knights | 2.52Hòa | 4.16Brisbane City | 12 | |
6/21 17:00 | 3.59Eastern Suburbs FC | 2.53Hòa | 2.23Peninsula Power | 12 | |
6/21 17:00 | 1.64Moreton City Excelsior | 2.90Hòa | 6.00Brisbane Roar (Youth) | 12 |
6/21 14:30 | 3.18Valentine Phoenix FC | 2.59Hòa | 2.38Cooks Hill United | 12 |
6/21 14:30 | 2.56Devonport City Strikers | 2.44Hòa | 3.12Launceston City FC | 12 |
6/21 14:30 | 2.09Azzurri United FC | 2.50Hòa | 4.09Casuarina FC | 12 | |
6/21 18:30 | 2.44Hellenic Athletic Club | 2.66Hòa | 2.99Port Darwin FC | 12 |
6/21 16:00 | 4.00Asuka FC | 1.93Hòa | 2.60Criacao Shinjuku | 12 |
6/21 14:00 | 3.70Yokohama FC Seagulls (w) | 2.27Hòa | 2.27Shizuoka SSU Bonita (w) | 12 |
6/21 23:59 | 1.94Bodo Glimt | 2.63Hòa | 4.86Brann | 18 |
6/22 03:00 | 2.64Real Oviedo | 1.93Hòa | 4.47CD Mirandes | 18 |
6/21 23:59 | 2.67Portugal U21 | 2.22Hòa | 3.37Netherlands U21 | 18 | |
6/22 03:00 | 2.81Spain U21 | 2.11Hòa | 3.42England U21 | 18 |
6/21 20:00 | 2.61Asane Fotball | 2.21Hòa | 3.50Moss | 14 | |
6/21 20:00 | 3.50Egersund | 2.48Hòa | 2.31Kongsvinger | 14 | |
6/21 22:00 | 2.54Aalesund FK | 2.26Hòa | 3.50Odd BK | 14 | |
6/21 22:00 | 4.60Ranheim | 2.39Hòa | 2.05Lillestrom | 14 | |
6/21 22:00 | 2.88Raufoss IL | 2.14Hòa | 3.25Hodd | 14 | |
6/21 22:00 | 2.56Start IK | 2.38Hòa | 3.22Stabaek | 14 |
6/21 21:00 | 2.05BFC Daugavpils | 2.39Hòa | 4.60FK Tukums 2000 | 14 | |
6/21 23:00 | 1.84FK Liepaja | 2.36Hòa | 6.40FK Metta | 14 |
6/21 23:59 | 2.13Grindavik | 2.58Hòa | 3.77Volsungur Husavik | 14 |
6/21 21:00 | 2.93FC Slutsk | 1.95Hòa | 3.72Naftan Novopolotsk | 14 | |
6/21 23:00 | 2.10Dynamo Brest | 2.18Hòa | 5.30FC Gomel | 14 |
6/22 03:00 | 3.49UTS Rabat | 1.95Hòa | 3.09Olympique Safi | 12 |
6/21 22:00 | 2.15Nordic United FC | 2.42Hòa | 3.65Enkoping | 12 |
6/21 19:30 | 2.28FCI Levadia Tallinn | 2.27Hòa | 4.13JK Nomme Kalju | 12 |
6/21 22:00 | 2.90FH Hafnarfjordur (w) | 2.29Hòa | 2.70Valur Reykjavik (w) | 12 | |
6/21 22:00 | 5.90Stjarnan Gardabaer (w) | 2.70Hòa | 1.63Breidablik (w) | 12 | |
6/22 01:00 | 2.32Thor/KA Akureyri (w) | 2.25Hòa | 3.61Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.60Canada | 2.64Hòa | 8.40Curacao | 14 | |
6/22 10:00 | 2.32Honduras | 2.08Hòa | 4.75El Salvador | 14 |
6/22 00:30 | 3.34Union Espanola | 2.08Hòa | 2.93Coquimbo Unido | 12 | |
6/22 03:00 | 1.68Club Universidad de Chile | 2.69Hòa | 6.40Deportes Iquique | 12 | |
6/22 05:30 | 3.36Huachipato FC | 2.09Hòa | 2.88CD Palestino | 12 |
6/22 03:00 | 3.29Avai FC | 1.84Hòa | 3.64Atletico Paranaense | 12 | |
6/22 05:30 | 2.70Remo Belem | 1.94Hòa | 4.21Paysandu SC | 12 | |
6/22 07:30 | 2.72Ferroviaria Araraquara (n) | 1.90Hòa | 4.37CRB Maceio | 12 |
6/22 03:00 | 3.35El Nacional Quito (n) | 2.25Hòa | 2.63Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.93Emelec Guayaquil | 1.92Hòa | 3.84Delfin SC | 12 | |
6/22 08:00 | 2.63CD Macara | 2.04Hòa | 3.98Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 2.86Sport Huancayo | 2.09Hòa | 3.40FBC Melgar Arequipa | 12 | |
6/22 04:15 | 3.70CD Los Chankas | 2.18Hòa | 2.55Sporting Cristal | 12 | |
6/22 08:00 | 2.05Deportivo Garcilaso | 2.18Hòa | 5.70Ayacucho FC | 12 |
6/21 15:15 | 1.96-1.00Gold Coast Knights | 1.86+1.00Brisbane City | 12 | |
6/21 17:00 | 1.84+0.75Eastern Suburbs FC | 1.98-0.75Peninsula Power | 12 | |
6/21 17:00 | 1.78-1.50Moreton City Excelsior | 2.04+1.50Brisbane Roar (Youth) | 12 |
6/21 14:30 | 1.89+0.50Valentine Phoenix FC | 1.93-0.50Cooks Hill United | 12 |
6/21 14:30 | 1.97-0.25Devonport City Strikers | 1.85+0.25Launceston City FC | 12 |
6/21 14:30 | 1.88-1.00Azzurri United FC | 1.94+1.00Casuarina FC | 12 | |
6/21 18:30 | 2.03-0.50Hellenic Athletic Club | 1.79+0.50Port Darwin FC | 12 |
6/21 16:00 | 1.99+0.25Asuka FC | 1.79-0.25Criacao Shinjuku | 12 |
6/21 14:00 | 1.95+0.50Yokohama FC Seagulls (w) | 1.83-0.50Shizuoka SSU Bonita (w) | 12 |
6/21 23:59 | 1.87-1.25Bodo Glimt | 2.03+1.25Brann | 18 | |
6/21 23:59 | 2.08-1.50Bodo Glimt | 1.82+1.50Brann | 18 | |
6/21 23:59 | 1.65-1.00Bodo Glimt | 2.33+1.00Brann | 18 |
6/22 03:00 | 1.92-0.50Real Oviedo | 1.98+0.50CD Mirandes | 18 | |
6/22 03:00 | 2.28-0.75Real Oviedo | 1.68+0.75CD Mirandes | 18 | |
6/22 03:00 | 1.63-0.25Real Oviedo | 2.36+0.25CD Mirandes | 18 |
6/21 23:59 | 1.91-0.75Grindavik | 1.91+0.75Volsungur Husavik | 14 | |
6/21 23:59 | 1.66-0.50Grindavik | 2.19+0.50Volsungur Husavik | 14 |
6/22 02:30 | 1.77-0.25SD Ponferradina | 2.05+0.25FC Andorra | 8 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 22:00 | 1.89-0.75Nordic United FC | 1.89+0.75Enkoping | 12 |
6/21 19:30 | 1.98-0.75FCI Levadia Tallinn | 1.84+0.75JK Nomme Kalju | 12 |
6/22 07:00 | 2.00-1.75Canada | 1.88+1.75Curacao | 14 | |
6/22 07:00 | 1.80-1.50Canada | 2.08+1.50Curacao | 14 | |
6/22 10:00 | 1.95-0.75Honduras | 1.93+0.75El Salvador | 14 | |
6/22 10:00 | 1.69-0.50Honduras | 2.23+0.50El Salvador | 14 |
6/22 00:30 | 1.77+0.25Union Espanola | 2.12-0.25Coquimbo Unido | 12 | |
6/22 03:00 | 1.86-1.50Club Universidad de Chile | 2.02+1.50Deportes Iquique | 12 | |
6/22 05:30 | 1.79+0.25Huachipato FC | 2.09-0.25CD Palestino | 12 |
6/22 03:00 | 1.820.00Avai FC | 2.060.00Atletico Paranaense | 12 | |
6/22 05:30 | 2.07-0.50Remo Belem | 1.81+0.50Paysandu SC | 12 | |
6/22 07:30 | 1.80-0.25Ferroviaria Araraquara (n) | 2.08+0.25CRB Maceio | 12 |
6/22 03:00 | 1.89+0.25El Nacional Quito (n) | 1.93-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.88-0.25Emelec Guayaquil | 1.94+0.25Delfin SC | 12 | |
6/22 08:00 | 1.83-0.25CD Macara | 1.99+0.25Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 2.03-0.25Sport Huancayo | 1.79+0.25FBC Melgar Arequipa | 12 | |
6/22 04:15 | 1.75+0.50CD Los Chankas | 2.07-0.50Sporting Cristal | 12 | |
6/22 08:00 | 1.93-1.00Deportivo Garcilaso | 1.89+1.00Ayacucho FC | 12 |
6/21 15:15 | 1.76-0.25Gold Coast Knights | 2.06+0.25Brisbane City | 12 | |
6/21 17:00 | 1.89+0.25Eastern Suburbs FC | 1.93-0.25Peninsula Power | 12 | |
6/21 17:00 | 1.94-0.75Moreton City Excelsior | 1.88+0.75Brisbane Roar (Youth) | 12 |
6/21 14:30 | 1.76+0.25Valentine Phoenix FC | 2.06-0.25Cooks Hill United | 12 |
6/21 14:30 | 1.710.00Devonport City Strikers | 2.120.00Launceston City FC | 12 |
6/21 14:30 | 2.08-0.50Azzurri United FC | 1.74+0.50Casuarina FC | 12 | |
6/21 18:30 | 2.12-0.25Hellenic Athletic Club | 1.71+0.25Port Darwin FC | 12 |
6/21 16:00 | 1.66+0.25Asuka FC | 2.13-0.25Criacao Shinjuku | 12 |
6/21 14:00 | 1.83+0.25Yokohama FC Seagulls (w) | 1.95-0.25Shizuoka SSU Bonita (w) | 12 |
6/21 23:59 | 1.94-0.50Bodo Glimt | 1.94+0.50Brann | 18 | |
6/21 23:59 | 1.60-0.25Bodo Glimt | 2.38+0.25Brann | 18 |
6/22 03:00 | 2.14-0.25Real Oviedo | 1.73+0.25CD Mirandes | 18 | |
6/22 03:00 | 1.470.00Real Oviedo | 2.630.00CD Mirandes | 18 |
6/21 21:00 | 1.73-0.25BFC Daugavpils | 2.09+0.25FK Tukums 2000 | 14 | |
6/21 23:00 | 1.83-0.50FK Liepaja | 1.99+0.50FK Metta | 14 |
6/21 23:59 | 1.84-0.25Grindavik | 1.98+0.25Volsungur Husavik | 14 |
6/21 21:00 | 1.670.00FC Slutsk | 2.170.00Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.73-0.25Dynamo Brest | 2.09+0.25FC Gomel | 14 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 22:00 | 1.87-0.25Nordic United FC | 1.91+0.25Enkoping | 12 |
6/21 19:30 | 1.93-0.25FCI Levadia Tallinn | 1.91+0.25JK Nomme Kalju | 12 |
6/22 07:00 | 1.93-0.75Canada | 1.93+0.75Curacao | 14 | |
6/22 10:00 | 1.93-0.25Honduras | 1.93+0.25El Salvador | 14 |
6/22 00:30 | 2.070.00Union Espanola | 1.790.00Coquimbo Unido | 12 | |
6/22 03:00 | 2.04-0.75Club Universidad de Chile | 1.82+0.75Deportes Iquique | 12 | |
6/22 05:30 | 2.090.00Huachipato FC | 1.770.00CD Palestino | 12 |
6/22 03:00 | 1.820.00Avai FC | 2.040.00Atletico Paranaense | 12 | |
6/22 05:30 | 2.20-0.25Remo Belem | 1.69+0.25Paysandu SC | 12 | |
6/22 07:30 | 2.20-0.25Ferroviaria Araraquara (n) | 1.69+0.25CRB Maceio | 12 |
6/22 03:00 | 2.170.00El Nacional Quito (n) | 1.670.00Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.640.00Emelec Guayaquil | 2.210.00Delfin SC | 12 | |
6/22 08:00 | 2.14-0.25CD Macara | 1.69+0.25Vinotinto del Ecuador FC | 12 |
6/22 02:00 | 1.730.00Sport Huancayo | 2.090.00FBC Melgar Arequipa | 12 | |
6/22 04:15 | 1.71+0.25CD Los Chankas | 2.12-0.25Sporting Cristal | 12 | |
6/22 08:00 | 1.68-0.25Deportivo Garcilaso | 2.16+0.25Ayacucho FC | 12 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
---|---|---|
1.962.25Tài | 1.922.25Xỉu | 18 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
6/21 15:00 Machida Zelvia -và- Kashima Antlers | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
2.052.00Tài | 1.832.00Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
1.721.75Tài | 2.191.75Xỉu | 18 |
6/21 15:00 Avispa Fukuoka -và- Albirex Niigata | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
1.822.25Tài | 2.062.25Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
6/21 17:30 Cerezo Osaka -và- Tokyo Verdy | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
1.992.25Tài | 1.892.25Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
6/21 18:00 Kashiwa Reysol -và- Kyoto Sanga | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
2.012.50Tài | 1.872.50Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
6/21 18:00 Kawasaki Frontale -và- Vissel Kobe | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
6/21 18:00 Yokohama F.Marinos -và- Fagiano Okayama | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
1.912.25Tài | 1.972.25Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
6/21 18:00 Nagoya Grampus -và- Shimizu S-Pulse | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
---|---|---|
1.922.25Tài | 1.962.25Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
6/21 15:00 Iwaki FC -và- Kataller Toyama | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
2.002.25Tài | 1.882.25Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
6/21 17:00 Ehime FC -và- Renofa Yamaguchi | ||
2.292.50Tài | 1.652.50Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
2.042.25Tài | 1.842.25Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
6/21 17:00 FC Imabari -và- Mito Hollyhock | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
2.042.75Tài | 1.842.75Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
6/21 18:00 Fujieda MYFC -và- Consadole Sapporo | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
1.862.50Tài | 2.022.50Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
2.082.75Tài | 1.802.75Xỉu | 18 |
6/21 18:00 JEF United Ichihara Chiba -và- Jubilo Iwata | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
1.842.25Tài | 2.042.25Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
2.062.50Tài | 1.822.50Xỉu | 18 |
6/21 18:00 RB Omiya Ardija -và- Sagan Tosu | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
2.092.00Tài | 1.792.00Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
1.751.75Tài | 2.141.75Xỉu | 18 |
6/21 18:00 Tokushima Vortis -và- Oita Trinita | ||
1.601.50Tài | 2.381.50Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
---|---|---|
1.872.25Tài | 2.012.25Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
6/21 18:00 Gangwon FC -và- Daegu FC | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
2.042.25Tài | 1.842.25Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
2.202.50Tài | 1.712.50Xỉu | 18 |
6/21 18:00 Pohang Steelers -và- Jeju SK FC | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
2.012.25Tài | 1.872.25Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
6/21 18:00 Jeonbuk Hyundai Motors -và- FC Seoul | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
---|---|---|
2.003.00Tài | 1.843.00Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
1.772.75Tài | 2.072.75Xỉu | 18 |
6/21 19:00 Dalian Yingbo -và- Beijing Guoan | ||
2.233.25Tài | 1.653.25Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
1.983.00Tài | 1.863.00Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
6/21 19:00 Shaanxi Union -và- Yunnan Yukun | ||
2.093.25Tài | 1.753.25Xỉu | 18 |
6/21 19:30 Guangdong GZ-Power -và- Tianjin Jinmen Tiger | ||
1.872.50Tài | 1.972.50Xỉu | 18 |
6/21 19:30 Guangdong GZ-Power -và- Tianjin Jinmen Tiger | ||
2.132.75Tài | 1.722.75Xỉu | 18 |
6/21 19:30 Guangdong GZ-Power -và- Tianjin Jinmen Tiger | ||
1.622.25Tài | 2.282.25Xỉu | 18 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
1.812.50Tài | 2.032.50Xỉu | 18 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
2.052.75Tài | 1.792.75Xỉu | 18 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
1.602.25Tài | 2.312.25Xỉu | 18 |
6/21 18:00 Cheonan City -và- Seoul E-Land FC | ||
---|---|---|
1.822.50Tài | 2.042.50Xỉu | 14 |
6/21 18:00 Cheonan City -và- Seoul E-Land FC | ||
2.072.75Tài | 1.792.75Xỉu | 14 |
6/21 18:00 Ansan Greeners FC -và- Bucheon FC 1995 | ||
1.892.25Tài | 1.972.25Xỉu | 14 |
6/21 18:00 Ansan Greeners FC -và- Bucheon FC 1995 | ||
2.132.50Tài | 1.742.50Xỉu | 14 |
6/21 18:00 Seongnam FC -và- Chungnam Asan FC | ||
1.852.25Tài | 2.012.25Xỉu | 14 |
6/21 18:00 Seongnam FC -và- Chungnam Asan FC | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
6/21 18:00 Incheon United -và- Hwaseong FC | ||
2.032.50Tài | 1.832.50Xỉu | 14 |
6/21 18:00 Incheon United -và- Hwaseong FC | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
6/21 14:00 Sharks FC -và- St George FC | ||
---|---|---|
1.903.00Tài | 1.903.00Xỉu | 14 |
6/21 14:00 Sharks FC -và- St George FC | ||
1.682.75Tài | 2.132.75Xỉu | 14 |
6/21 15:00 Mt Druitt Town Rangers -và- Manly United | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
6/21 15:00 Mt Druitt Town Rangers -và- Manly United | ||
1.742.75Tài | 2.062.75Xỉu | 14 |
6/21 15:00 Sydney Olympic -và- Marconi Stallions | ||
1.932.75Tài | 1.872.75Xỉu | 14 |
6/21 15:00 Sydney Olympic -và- Marconi Stallions | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
6/21 15:30 NWS Spirit FC -và- Western Sydney Wanderers (Youth) | ||
1.863.25Tài | 1.943.25Xỉu | 14 |
6/21 15:30 NWS Spirit FC -và- Western Sydney Wanderers (Youth) | ||
1.653.00Tài | 2.173.00Xỉu | 14 |
6/21 17:00 Wollongong Wolves -và- Rockdale Ilinden FC | ||
1.973.25Tài | 1.833.25Xỉu | 14 |
6/21 17:00 Wollongong Wolves -và- Rockdale Ilinden FC | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
6/21 17:00 Azul Claro Numazu -và- FC Ryukyu | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 12 |
6/21 17:00 Matsumoto Yamaga -và- Kagoshima United FC | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
6/21 17:00 Nara Club -và- Tochigi City FC | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
6/21 17:00 Zweigen Kanazawa -và- SC Sagamihara | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
6/21 18:00 FC Gifu -và- Tegevajaro Miyazaki | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
6/21 18:00 Gainare Tottori -và- Tochigi SC | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
6/21 15:15 Gold Coast Knights -và- Brisbane City | ||
---|---|---|
1.963.25Tài | 1.843.25Xỉu | 12 |
6/21 17:00 Eastern Suburbs FC -và- Peninsula Power | ||
2.063.50Tài | 1.743.50Xỉu | 12 |
6/21 17:00 Moreton City Excelsior -và- Brisbane Roar (Youth) | ||
1.783.50Tài | 2.023.50Xỉu | 12 |
6/21 15:00 Armadale SC -và- Perth RedStar FC | ||
---|---|---|
1.943.50Tài | 1.863.50Xỉu | 12 |
6/21 15:00 Balcatta Etna FC -và- Western Knights | ||
2.023.25Tài | 1.783.25Xỉu | 12 |
